Kross kulture Size Guide

STANDARD SHIRT/KURTA SPECS
SIZE XSM SML MED LRG XLR
LENGHTH 36 36 38 38 40
CHEST 18 19 20.5 22.5 24.5
HEM 24 26 28 30 32
ARM HOLE 8.5 9 9.75 11 11.75
SHOLDER 14 14.5 15 15.5 16
SLEEVE LENGTH 21 21 21.5 22 23
TROUSER SPECS
SIZE XSM SML MED LRG XLR
TROUSER BACK STRETCH 13 15 17 20 22
TROUSER FRONT RELAXED 9 9 11 13 14.5
TROUSER LENGHTH 36 37 38 39 40
TROUSER HEM 6.5 7 7.25 7.5 8
CONVERSION CHART
SIZE XSM SML MED LRG XLR
US SIZE 8 15 17 14 16
EUROPEAN SIZE 36 9 11 42 44
UK SIZE 8 37 38 14 16